Usage Statistics for www.efgm.at

Summary Period: July 2023
Generated 01-Aug-2023 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 311136
Total Files 240011
Total Pages 290873
Total Visits 10778
Total KBytes 5909465
Total Unique Sites 4810
Total Unique URLs 686
Total Unique Referrers 4254
Total Unique User Agents 933
. Avg Max
Hits per Hour 418 1255
Hits per Day 10036 13018
Files per Day 7742 9554
Pages per Day 9383 11429
Sites per Day 155 481
Visits per Day 347 640
KBytes per Day 190628 283619
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.14% 240011
Code 206 - Partial Content 0.02% 49
Code 301 - Moved Permanently 1.29% 4008
Code 302 - Found 18.49% 57530
Code 304 - Not Modified 0.07% 205
Code 400 - Bad Request 0.04% 126
Code 401 - Unauthorized 0.00% 12
Code 404 - Not Found 2.95% 9185
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5730 1.84% 4802 2.00% 5223 1.80% 212 1.97% 153 3.18% 44750 0.76%
2 7295 2.34% 6083 2.53% 6057 2.08% 254 2.36% 255 5.30% 67451 1.14%
3 8399 2.70% 6523 2.72% 7531 2.59% 419 3.89% 391 8.13% 117214 1.98%
4 11049 3.55% 7989 3.33% 10549 3.63% 402 3.73% 372 7.73% 238405 4.03%
5 10445 3.36% 7713 3.21% 10001 3.44% 327 3.03% 289 6.01% 196405 3.32%
6 11198 3.60% 8520 3.55% 10500 3.61% 483 4.48% 391 8.13% 205553 3.48%
7 11543 3.71% 8339 3.47% 10877 3.74% 640 5.94% 481 10.00% 283619 4.80%
8 11480 3.69% 7984 3.33% 11043 3.80% 405 3.76% 304 6.32% 268047 4.54%
9 11010 3.54% 8817 3.67% 10003 3.44% 351 3.26% 348 7.23% 215274 3.64%
10 9101 2.93% 7077 2.95% 8796 3.02% 307 2.85% 260 5.41% 211055 3.57%
11 9196 2.96% 7161 2.98% 8665 2.98% 255 2.37% 266 5.53% 199398 3.37%
12 9562 3.07% 7778 3.24% 9114 3.13% 257 2.38% 271 5.63% 196374 3.32%
13 10654 3.42% 7852 3.27% 10133 3.48% 268 2.49% 308 6.40% 243339 4.12%
14 9859 3.17% 7852 3.27% 9353 3.22% 306 2.84% 294 6.11% 210691 3.57%
15 8528 2.74% 7141 2.98% 8094 2.78% 204 1.89% 183 3.80% 121800 2.06%
16 10725 3.45% 8577 3.57% 9797 3.37% 327 3.03% 341 7.09% 211067 3.57%
17 9559 3.07% 7691 3.20% 8989 3.09% 344 3.19% 337 7.01% 185799 3.14%
18 9119 2.93% 7500 3.12% 8500 2.92% 261 2.42% 257 5.34% 142908 2.42%
19 11072 3.56% 7852 3.27% 10639 3.66% 342 3.17% 334 6.94% 244777 4.14%
20 10130 3.26% 7714 3.21% 9001 3.09% 376 3.49% 358 7.44% 221321 3.75%
21 9366 3.01% 7506 3.13% 8742 3.01% 292 2.71% 264 5.49% 166941 2.82%
22 9114 2.93% 7154 2.98% 8655 2.98% 314 2.91% 268 5.57% 176274 2.98%
23 8176 2.63% 6201 2.58% 7291 2.51% 317 2.94% 249 5.18% 101306 1.71%
24 13018 4.18% 9554 3.98% 11171 3.84% 443 4.11% 372 7.73% 248446 4.20%
25 9781 3.14% 7707 3.21% 9236 3.18% 241 2.24% 232 4.82% 166517 2.82%
26 10864 3.49% 8566 3.57% 10433 3.59% 481 4.46% 249 5.18% 190122 3.22%
27 11529 3.71% 8993 3.75% 11123 3.82% 401 3.72% 238 4.95% 218813 3.70%
28 11430 3.67% 8977 3.74% 10827 3.72% 458 4.25% 291 6.05% 210237 3.56%
29 9071 2.92% 7261 3.03% 8537 2.93% 303 2.81% 210 4.37% 164383 2.78%
30 11542 3.71% 8645 3.60% 10564 3.63% 503 4.67% 375 7.80% 213057 3.61%
31 11591 3.73% 8482 3.53% 11429 3.93% 527 4.89% 333 6.92% 228121 3.86%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11144 3.58% 268 8333 3.47% 348 10803 3.71% 7017 217537 3.68%
1 405 12578 4.04% 318 9865 4.11% 388 12038 4.14% 7350 227835 3.86%
2 385 11964 3.85% 298 9265 3.86% 369 11461 3.94% 7254 224889 3.81%
3 410 12739 4.09% 330 10230 4.26% 395 12274 4.22% 6951 215494 3.65%
4 397 12323 3.96% 308 9565 3.99% 391 12128 4.17% 7279 225649 3.82%
5 373 11572 3.72% 277 8592 3.58% 364 11286 3.88% 7743 240032 4.06%
6 441 13678 4.40% 346 10733 4.47% 435 13511 4.64% 7540 233725 3.96%
7 412 12774 4.11% 312 9681 4.03% 398 12344 4.24% 8223 254901 4.31%
8 407 12644 4.06% 307 9543 3.98% 386 11986 4.12% 8566 265536 4.49%
9 426 13210 4.25% 325 10075 4.20% 380 11809 4.06% 9171 284286 4.81%
10 438 13605 4.37% 341 10600 4.42% 380 11792 4.05% 9556 296226 5.01%
11 466 14459 4.65% 365 11325 4.72% 412 12797 4.40% 9258 287000 4.86%
12 465 14430 4.64% 363 11264 4.69% 424 13154 4.52% 8866 274837 4.65%
13 441 13684 4.40% 345 10717 4.47% 401 12444 4.28% 8313 257702 4.36%
14 451 13991 4.50% 358 11101 4.63% 419 13004 4.47% 7965 246927 4.18%
15 416 12921 4.15% 320 9932 4.14% 388 12052 4.14% 8271 256397 4.34%
16 452 14019 4.51% 338 10494 4.37% 433 13423 4.61% 8647 268072 4.54%
17 435 13500 4.34% 348 10813 4.51% 400 12400 4.26% 7102 220165 3.73%
18 428 13293 4.27% 317 9840 4.10% 398 12367 4.25% 8648 268084 4.54%
19 420 13029 4.19% 331 10265 4.28% 371 11522 3.96% 7397 229317 3.88%
20 393 12185 3.92% 295 9152 3.81% 369 11441 3.93% 7119 220678 3.73%
21 426 13231 4.25% 322 9992 4.16% 406 12591 4.33% 8051 249580 4.22%
22 411 12765 4.10% 311 9652 4.02% 374 11598 3.99% 8334 258340 4.37%
23 367 11398 3.66% 289 8982 3.74% 343 10648 3.66% 6008 186258 3.15%

Top 30 of 686 Total URLs
# Hits KBytes URL
1 132318 42.53% 24 0.00% /stats/usage_202304.html
2 46544 14.96% 3655552 61.86% /stats/usage_202307.html
3 21012 6.75% 4 0.00% /wp-cron.php
4 10041 3.23% 100913 1.71% /stats/
5 5077 1.63% 474714 8.03% /stats/usage_202301.html
6 1650 0.53% 5275 0.09% /wp-login.php
7 1459 0.47% 69660 1.18% /
8 1285 0.41% 113982 1.93% /stats/usage_202306.html
9 842 0.27% 74 0.00% /robots.txt
10 493 0.16% 27645 0.47% /wp-content/cache/minify/258c1.css
11 481 0.15% 98 0.00% /wp-content/cache/minify/ee92c.css
12 471 0.15% 3001 0.05% /wp-content/themes/exponent/js/vendor/modernizr.js
13 466 0.15% 14960 0.25% /wp-includes/js/jquery/jquery.min.js
14 464 0.15% 2294 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
15 463 0.15% 635 0.01% /wp-includes/js/comment-reply.min.js
16 460 0.15% 935 0.02% /wp-content/plugins/be-gdpr/public/js/be-gdpr-public.js
17 460 0.15% 3546 0.06% /wp-content/themes/exponent/js/main.js
18 459 0.15% 3381 0.06% /wp-content/plugins/be-gdpr/public/js/magnificpopup.min.js
19 458 0.15% 442 0.01% /wp-content/plugins/be-grid/js/portfolio.min.js
20 457 0.15% 2281 0.04% /wp-content/plugins/tatsu/includes/typehub/public/js/webfont.min.js
21 453 0.15% 3792 0.06% /wp-content/plugins/tatsu/public/js/tatsu.min.js
22 450 0.14% 1117 0.02% /wp-content/plugins/exponent-modules/public/js/exp-modules.min.js
23 449 0.14% 103 0.00% /wp-content/plugins/be-grid/js/vendor/debouncedresize.min.js
24 448 0.14% 1282 0.02% /wp-includes/js/jquery/ui/accordion.min.js
25 448 0.14% 3281 0.06% /wp-includes/js/jquery/ui/core.min.js
26 447 0.14% 1334 0.02% /wp-content/plugins/tatsu/public/js/tatsu-header.min.js
27 444 0.14% 535 0.01% /wp-content/plugins/speed-booster-pack/public/js/inspage.js
28 438 0.14% 364 0.01% /wp-content/plugins/be-grid/js/helpers.min.js
29 436 0.14% 1765 0.03% /wp-includes/js/jquery/ui/tabs.min.js
30 432 0.14% 1027 0.02% /wp-content/plugins/tatsu/public/js/vendor/es6-promise.auto.min.js

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 46544 14.96% 3655552 61.86% /stats/usage_202307.html
2 5077 1.63% 474714 8.03% /stats/usage_202301.html
3 1285 0.41% 113982 1.93% /stats/usage_202306.html
4 10041 3.23% 100913 1.71% /stats/
5 1459 0.47% 69660 1.18% /
6 205 0.07% 65395 1.11% /wp-content/uploads/2019/04/woman-praying-hands-up.jpg
7 323 0.10% 29554 0.50% /wp-content/plugins/tatsu/includes/icons/tatsu_icons/fonts/tatsu-icons.ttf
8 493 0.16% 27645 0.47% /wp-content/cache/minify/258c1.css
9 198 0.06% 19486 0.33% /wp-content/uploads/2020/04/tevin-trinh-b8pzbmVNuZU-unsplash.jpg
10 309 0.10% 16001 0.27% /wp-content/uploads/typehub/custom/bonjour/bonjour.woff2

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1459 0.47% 1778 29.37% /
2 1650 0.53% 1106 18.27% /wp-login.php
3 10041 3.23% 1065 17.59% /stats/
4 4 0.00% 386 6.38% /stats/usage_201507.html
5 132318 42.53% 335 5.53% /stats/usage_202304.html
6 46544 14.96% 308 5.09% /stats/usage_202307.html
7 248 0.08% 240 3.96% /feed/
8 348 0.11% 91 1.50% /dschungelcamp/
9 212 0.07% 87 1.44% /uber-uns/
10 222 0.07% 63 1.04% /kirche-leben/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 1459 0.47% 1602 27.53% /
2 1650 0.53% 1098 18.87% /wp-login.php
3 10041 3.23% 1069 18.37% /stats/
4 4 0.00% 383 6.58% /stats/usage_201507.html
5 132318 42.53% 335 5.76% /stats/usage_202304.html
6 348 0.11% 253 4.35% /dschungelcamp/
7 253 0.08% 244 4.19% /comments/feed/
8 212 0.07% 112 1.92% /uber-uns/
9 222 0.07% 101 1.74% /kirche-leben/
10 46544 14.96% 67 1.15% /stats/usage_202307.html

Top 30 of 4254 Total Referrers
# Hits Referrer
1 40596 13.05% - (Direct Request)
2 11100 3.57% https://fitness-crimea.ru/
3 10965 3.52% https://www.mobilecards.com.ua/
4 10875 3.50% https://apkzavr.com/
5 10725 3.45% https://prezentacii.info/
6 10650 3.42% https://apkstorage.net/
7 10515 3.38% https://blackdroid.mobi/
8 10320 3.32% https://coloriage-carnaval.com/
9 10095 3.24% https://ausmalbilderdisney.com/
10 9870 3.17% https://driverss.net/
11 9787 3.15% https://flowers-avia.ru
12 9660 3.10% https://pdatop.net/
13 9480 3.05% https://prodroiders.net/
14 9180 2.95% https://vzlomannye-igry-dlya-android.net/
15 8880 2.85% https://vzlomannye-igry-na-android.net/
16 7678 2.47% https://b2buh.ru/
17 7365 2.37% https://diesel-auto-plus.ru/
18 7120 2.29% http://elitelogistic.ru
19 6912 2.22% https://xn----7sbabaug7bxafzg.xn--p1ai/
20 6508 2.09% https://yandex-google-seo.ru/
21 6171 1.98% https://integration-help.ru
22 5885 1.89% https://xn--mea-sb-j6a.com
23 5865 1.89% https://pornopda.xyz/shop/
24 4799 1.54% https://g.co/kgs/zV5m2K
25 4505 1.45% http://obltransavto.ru
26 4171 1.34% https://xn--meg-sb-dua.com
27 3792 1.22% https://santehnik-pro.by
28 2213 0.71% https://evakuator-kronshtadt.ru/
29 2213 0.71% https://xn--mgasb-6za.com
30 2180 0.70% https://xn--mga-sb-ph8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://shopluckyonline.com/reduslim/

Top 15 of 933 Total User Agents
# Hits User Agent
1 132639 42.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21093 6.78% WordPress/6.2.2; https://www.efgm.at
3 7461 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7461 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7443 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 7376 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3809 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 3736 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3729 1.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3724 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3716 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3710 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3707 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3707 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3705 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 311136 100.00% 240060 100.02% 5909465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23