Usage Statistics for www.efgm.at

Summary Period: November 2024
Generated 01-Dec-2024 05:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 74959
Total Files 54234
Total Pages 58664
Total Visits 9515
Total KBytes 1908042
Total Unique Sites 4272
Total Unique URLs 483
Total Unique Referrers 700
Total Unique User Agents 816
. Avg Max
Hits per Hour 104 947
Hits per Day 2498 6046
Files per Day 1807 4432
Pages per Day 1955 4593
Sites per Day 142 737
Visits per Day 317 950
KBytes per Day 63601 187323
Hits by Response Code
Code 200 - OK 72.35% 54234
Code 206 - Partial Content 0.11% 83
Code 301 - Moved Permanently 8.10% 6070
Code 302 - Found 9.94% 7453
Code 304 - Not Modified 0.31% 235
Code 400 - Bad Request 0.71% 529
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.46% 6345
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1439 1.92% 861 1.59% 1133 1.93% 190 2.00% 167 3.91% 47256 2.48%
2 1331 1.78% 928 1.71% 890 1.52% 182 1.91% 196 4.59% 26958 1.41%
3 1665 2.22% 1218 2.25% 1205 2.05% 251 2.64% 232 5.43% 34348 1.80%
4 1848 2.47% 1305 2.41% 1475 2.51% 282 2.96% 259 6.06% 25404 1.33%
5 1792 2.39% 1316 2.43% 1353 2.31% 243 2.55% 223 5.22% 33742 1.77%
6 3215 4.29% 1581 2.92% 2590 4.41% 950 9.98% 737 17.25% 159326 8.35%
7 2138 2.85% 1682 3.10% 1133 1.93% 181 1.90% 156 3.65% 34765 1.82%
8 1940 2.59% 1427 2.63% 1379 2.35% 188 1.98% 173 4.05% 33329 1.75%
9 1975 2.63% 1265 2.33% 1725 2.94% 194 2.04% 154 3.60% 39223 2.06%
10 1900 2.53% 1331 2.45% 1453 2.48% 278 2.92% 244 5.71% 38531 2.02%
11 3542 4.73% 2308 4.26% 3010 5.13% 264 2.77% 170 3.98% 101261 5.31%
12 4964 6.62% 3052 5.63% 4478 7.63% 250 2.63% 180 4.21% 152187 7.98%
13 1606 2.14% 1135 2.09% 1244 2.12% 209 2.20% 181 4.24% 27013 1.42%
14 1509 2.01% 1174 2.16% 1250 2.13% 289 3.04% 208 4.87% 44655 2.34%
15 1215 1.62% 885 1.63% 1106 1.89% 207 2.18% 155 3.63% 35783 1.88%
16 1843 2.46% 1345 2.48% 1366 2.33% 241 2.53% 174 4.07% 49325 2.59%
17 1957 2.61% 1146 2.11% 1585 2.70% 277 2.91% 180 4.21% 58036 3.04%
18 1334 1.78% 1083 2.00% 957 1.63% 213 2.24% 207 4.85% 26655 1.40%
19 1766 2.36% 1376 2.54% 1331 2.27% 200 2.10% 126 2.95% 28626 1.50%
20 2483 3.31% 2064 3.81% 2130 3.63% 182 1.91% 127 2.97% 41535 2.18%
21 1474 1.97% 1095 2.02% 946 1.61% 263 2.76% 213 4.99% 29548 1.55%
22 2532 3.38% 2080 3.84% 2028 3.46% 252 2.65% 162 3.79% 39699 2.08%
23 1670 2.23% 737 1.36% 1057 1.80% 210 2.21% 132 3.09% 95283 4.99%
24 2434 3.25% 1468 2.71% 1792 3.05% 171 1.80% 132 3.09% 105667 5.54%
25 4041 5.39% 2939 5.42% 3293 5.61% 225 2.36% 192 4.49% 119101 6.24%
26 6046 8.07% 4432 8.17% 4593 7.83% 729 7.66% 455 10.65% 187323 9.82%
27 4306 5.74% 3575 6.59% 3531 6.02% 894 9.40% 328 7.68% 98290 5.15%
28 5125 6.84% 4328 7.98% 4551 7.76% 942 9.90% 494 11.56% 87994 4.61%
29 2763 3.69% 2312 4.26% 1611 2.75% 340 3.57% 257 6.02% 58626 3.07%
30 3106 4.14% 2786 5.14% 2469 4.21% 308 3.24% 208 4.87% 48554 2.54%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2331 3.11% 56 1698 3.13% 64 1936 3.30% 1626 48776 2.56%
1 83 2509 3.35% 59 1795 3.31% 55 1659 2.83% 2704 81132 4.25%
2 75 2254 3.01% 48 1446 2.67% 62 1889 3.22% 2466 73994 3.88%
3 104 3130 4.18% 75 2256 4.16% 93 2791 4.76% 1839 55162 2.89%
4 120 3603 4.81% 92 2781 5.13% 95 2863 4.88% 2293 68792 3.61%
5 65 1969 2.63% 49 1497 2.76% 56 1691 2.88% 1113 33386 1.75%
6 63 1903 2.54% 49 1493 2.75% 53 1617 2.76% 997 29923 1.57%
7 91 2747 3.66% 70 2115 3.90% 66 2000 3.41% 1806 54194 2.84%
8 76 2294 3.06% 58 1758 3.24% 62 1885 3.21% 1697 50910 2.67%
9 126 3781 5.04% 90 2721 5.02% 91 2740 4.67% 3345 100342 5.26%
10 117 3538 4.72% 82 2476 4.57% 99 2998 5.11% 3138 94144 4.93%
11 122 3688 4.92% 88 2655 4.90% 90 2729 4.65% 3232 96971 5.08%
12 109 3272 4.37% 79 2399 4.42% 88 2646 4.51% 2621 78628 4.12%
13 141 4230 5.64% 97 2919 5.38% 109 3298 5.62% 4976 149294 7.82%
14 131 3943 5.26% 88 2649 4.88% 99 2985 5.09% 4327 129808 6.80%
15 137 4138 5.52% 98 2946 5.43% 109 3271 5.58% 3003 90094 4.72%
16 113 3402 4.54% 84 2526 4.66% 86 2599 4.43% 2521 75620 3.96%
17 99 2975 3.97% 73 2216 4.09% 83 2491 4.25% 2100 62999 3.30%
18 112 3370 4.50% 82 2473 4.56% 78 2359 4.02% 3057 91719 4.81%
19 90 2703 3.61% 63 1900 3.50% 77 2315 3.95% 2336 70091 3.67%
20 97 2938 3.92% 75 2270 4.19% 76 2299 3.92% 2078 62349 3.27%
21 109 3289 4.39% 86 2592 4.78% 85 2569 4.38% 2249 67456 3.54%
22 129 3898 5.20% 88 2657 4.90% 90 2713 4.62% 4369 131082 6.87%
23 101 3054 4.07% 66 1996 3.68% 77 2321 3.96% 3706 111176 5.83%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 17313 23.10% 173389 9.09% /stats/
2 7446 9.93% 0 0.00% /wp-cron.php
3 5309 7.08% 316311 16.58% /stats/usage_202411.html
4 3562 4.75% 11337 0.59% /wp-login.php
5 1828 2.44% 149239 7.82% /stats/usage_202402.html
6 1777 2.37% 77295 4.05% /
7 1094 1.46% 98013 5.14% /stats/usage_202410.html
8 983 1.31% 86 0.00% /robots.txt
9 889 1.19% 13155 0.69% /stats/usage_202407.html
10 392 0.52% 412 0.02% /wp-content/plugins/be-grid/js/helpers.min.js
11 331 0.44% 526 0.03% /wp-includes/js/comment-reply.min.js
12 298 0.40% 9590 0.50% /wp-includes/js/jquery/jquery.min.js
13 296 0.39% 1504 0.08% /wp-content/plugins/tatsu/includes/typehub/public/js/webfont.min.js
14 294 0.39% 1910 0.10% /wp-content/themes/exponent/js/vendor/modernizr.js
15 293 0.39% 610 0.03% /wp-content/plugins/be-gdpr/public/js/be-gdpr-public.js
16 293 0.39% 68 0.00% /wp-content/plugins/be-grid/js/vendor/debouncedresize.min.js
17 293 0.39% 754 0.04% /wp-content/plugins/exponent-modules/public/js/exp-modules.min.js
18 293 0.39% 1505 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
19 292 0.39% 127 0.01% /wp-content/plugins/be-grid/js/vendor/asyncloader.min.js
20 291 0.39% 2217 0.12% /wp-content/plugins/be-gdpr/public/js/magnificpopup.min.js
21 291 0.39% 2216 0.12% /wp-includes/js/jquery/ui/core.min.js
22 291 0.39% 1231 0.06% /wp-includes/js/jquery/ui/tabs.min.js
23 290 0.39% 2413 0.13% /wp-content/cache/minify/912e6.css
24 290 0.39% 284 0.01% /wp-content/plugins/be-grid/js/portfolio.min.js
25 290 0.39% 2548 0.13% /wp-content/plugins/tatsu/public/js/tatsu.min.js
26 290 0.39% 871 0.05% /wp-includes/js/jquery/ui/accordion.min.js
27 289 0.39% 706 0.04% /wp-content/plugins/tatsu/public/js/vendor/es6-promise.auto.min.js
28 288 0.38% 867 0.05% /wp-content/plugins/tatsu/public/js/tatsu-header.min.js
29 287 0.38% 20765 1.09% /wp-content/cache/minify/4cb56.css
30 286 0.38% 2236 0.12% /wp-content/themes/exponent/js/main.js

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 5309 7.08% 316311 16.58% /stats/usage_202411.html
2 17313 23.10% 173389 9.09% /stats/
3 1828 2.44% 149239 7.82% /stats/usage_202402.html
4 1094 1.46% 98013 5.14% /stats/usage_202410.html
5 1777 2.37% 77295 4.05% /
6 164 0.22% 48840 2.56% /wp-content/uploads/2019/04/woman-praying-hands-up.jpg
7 229 0.31% 21160 1.11% /wp-content/plugins/tatsu/includes/icons/tatsu_icons/fonts/tatsu-icons.ttf
8 287 0.38% 20765 1.09% /wp-content/cache/minify/4cb56.css
9 55 0.07% 18911 0.99% /wp-content/uploads/2019/04/woman-rasing-hand.jpg
10 163 0.22% 15544 0.81% /wp-content/uploads/2020/04/tevin-trinh-b8pzbmVNuZU-unsplash.jpg

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 17313 23.10% 1995 26.42% /stats/
2 1777 2.37% 1661 21.99% /
3 3562 4.75% 1390 18.41% /wp-login.php
4 1828 2.44% 481 6.37% /stats/usage_202402.html
5 889 1.19% 422 5.59% /stats/usage_202407.html
6 5309 7.08% 399 5.28% /stats/usage_202411.html
7 7446 9.93% 115 1.52% /wp-cron.php
8 146 0.19% 92 1.22% /stats/usage_201403.html
9 169 0.23% 63 0.83% /stats/usage_202311.html
10 66 0.09% 62 0.82% /comments/feed/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 17313 23.10% 2027 27.03% /stats/
2 3562 4.75% 1577 21.03% /wp-login.php
3 1777 2.37% 1489 19.86% /
4 5309 7.08% 485 6.47% /stats/usage_202411.html
5 1828 2.44% 464 6.19% /stats/usage_202402.html
6 889 1.19% 304 4.05% /stats/usage_202407.html
7 7446 9.93% 110 1.47% /wp-cron.php
8 208 0.28% 94 1.25% /uber-uns/
9 184 0.25% 81 1.08% /kirche-leben/
10 146 0.19% 74 0.99% /stats/usage_201403.html

Top 30 of 700 Total Referrers
# Hits Referrer
1 26464 35.30% - (Direct Request)
2 4854 6.48% https://dzdom.ru
3 3505 4.68% https://t.me/detivetrachat
4 2490 3.32% https://kitehurghada.ru/
5 2172 2.90% http://forestgoblin.ru/
6 1515 2.02% https://sex-oglasi.com.hr
7 1393 1.86% https://zakazkupe.ru/
8 1064 1.42% https://getery.xyz
9 963 1.28% https://trendhub.tv/
10 903 1.20% https://xn--80aaahkppvw.xn--p1ai
11 838 1.12% https://escort-cz.cz
12 788 1.05% https://detivetra.ru/
13 760 1.01% https://seks-dosug.com
14 760 1.01% https://seksvibor.xyz
15 709 0.95% https://croescort.net
16 602 0.80% https://mosbordell.com
17 597 0.80% https://dzen.ru/marketplacesrf
18 540 0.72% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 513 0.68% https://www.google.com/search
20 382 0.51% https://newtravelguide.ru/
21 381 0.51% http://epharm-il.xyz
22 370 0.49% https://prodvizhenievomske.ru/
23 363 0.48% https://leki-sklep.site/
24 328 0.44% http://mycosmetologyomsk.ru
25 321 0.43% https://marketplacesrf.ru/catalog_en.html
26 311 0.41% https://marketplacesrf.ru/seo_en.html
27 304 0.41% https://marketplacesrf.ru/resalt_en.html
28 293 0.39% https://marketplacesrf.ru/index_en.html
29 289 0.39% https://marketplacesrf.ru/analiz_en.html
30 276 0.37% https://marketplacesrf.ru/jobclients_en.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 36 47.37% https://s1megabat.ru/p=56
2 29 38.16% https://s1megabat.ru/cat=13
3 10 13.16% https://s1megabat.ru/p=113
4 1 1.32% https://s1megabat.ru/p=88

Top 15 of 816 Total User Agents
# Hits User Agent
1 7457 9.95% WordPress/6.6.2; https://www.efgm.at
2 3410 4.55% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
3 2705 3.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2230 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1937 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1864 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1293 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1286 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1276 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1261 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 916 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 915 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 898 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
14 839 1.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
15 775 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74959 100.00% 54317 100.15% 1908042 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23