Usage Statistics for www.efgm.at

Summary Period: March 2025
Generated 01-Apr-2025 06:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 129080
Total Files 90321
Total Pages 115856
Total Visits 8838
Total KBytes 4205494
Total Unique Sites 4915
Total Unique URLs 501
Total Unique Referrers 1191
Total Unique User Agents 880
. Avg Max
Hits per Hour 173 803
Hits per Day 4163 10491
Files per Day 2913 7070
Pages per Day 3737 10258
Sites per Day 158 424
Visits per Day 285 431
KBytes per Day 135661 416766
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 69.97% 90321
Code 206 - Partial Content 0.03% 42
Code 301 - Moved Permanently 4.05% 5226
Code 302 - Found 24.61% 31770
Code 304 - Not Modified 0.22% 285
Code 400 - Bad Request 0.06% 74
Code 404 - Not Found 1.05% 1361

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1645 1.27% 1453 1.61% 762 0.66% 199 2.25% 140 2.85% 30593 0.73%
2 1299 1.01% 1108 1.23% 760 0.66% 247 2.79% 191 3.89% 24170 0.57%
3 1443 1.12% 1178 1.30% 982 0.85% 368 4.16% 424 8.63% 20497 0.49%
4 1261 0.98% 1039 1.15% 910 0.79% 255 2.89% 249 5.07% 22103 0.53%
5 1132 0.88% 851 0.94% 957 0.83% 219 2.48% 191 3.89% 16660 0.40%
6 1308 1.01% 1062 1.18% 934 0.81% 229 2.59% 215 4.37% 19017 0.45%
7 1878 1.45% 1493 1.65% 1609 1.39% 347 3.93% 262 5.33% 27010 0.64%
8 1608 1.25% 1310 1.45% 1114 0.96% 307 3.47% 221 4.50% 39918 0.95%
9 1270 0.98% 1020 1.13% 780 0.67% 266 3.01% 211 4.29% 26012 0.62%
10 1317 1.02% 983 1.09% 957 0.83% 260 2.94% 198 4.03% 27391 0.65%
11 1370 1.06% 1063 1.18% 979 0.85% 232 2.63% 225 4.58% 19486 0.46%
12 2029 1.57% 1536 1.70% 1694 1.46% 230 2.60% 194 3.95% 42230 1.00%
13 2690 2.08% 1839 2.04% 2323 2.01% 294 3.33% 251 5.11% 55593 1.32%
14 3656 2.83% 2506 2.77% 3379 2.92% 378 4.28% 328 6.67% 97249 2.31%
15 3763 2.92% 2508 2.78% 3374 2.91% 298 3.37% 257 5.23% 101343 2.41%
16 7649 5.93% 5264 5.83% 7012 6.05% 234 2.65% 233 4.74% 295694 7.03%
17 5852 4.53% 4005 4.43% 5662 4.89% 250 2.83% 204 4.15% 214938 5.11%
18 4609 3.57% 3187 3.53% 4266 3.68% 251 2.84% 221 4.50% 152947 3.64%
19 7214 5.59% 4803 5.32% 7083 6.11% 269 3.04% 233 4.74% 280115 6.66%
20 7509 5.82% 5118 5.67% 7242 6.25% 287 3.25% 218 4.44% 286891 6.82%
21 10491 8.13% 7070 7.83% 10098 8.72% 336 3.80% 271 5.51% 416766 9.91%
22 10335 8.01% 6668 7.38% 10258 8.85% 312 3.53% 227 4.62% 408483 9.71%
23 9994 7.74% 6752 7.48% 9158 7.90% 240 2.72% 187 3.80% 381331 9.07%
24 4586 3.55% 2874 3.18% 4329 3.74% 351 3.97% 309 6.29% 134593 3.20%
25 3540 2.74% 2497 2.76% 3077 2.66% 306 3.46% 263 5.35% 102654 2.44%
26 3649 2.83% 2666 2.95% 3179 2.74% 337 3.81% 304 6.19% 100932 2.40%
27 5462 4.23% 3738 4.14% 5238 4.52% 431 4.88% 344 7.00% 176253 4.19%
28 3412 2.64% 2571 2.85% 2800 2.42% 314 3.55% 303 6.16% 101026 2.40%
29 3615 2.80% 2655 2.94% 3136 2.71% 297 3.36% 277 5.64% 106864 2.54%
30 5793 4.49% 4339 4.80% 4606 3.98% 336 3.80% 267 5.43% 184051 4.38%
31 7701 5.97% 5165 5.72% 7198 6.21% 261 2.95% 238 4.84% 292684 6.96%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5192 4.02% 118 3658 4.05% 157 4895 4.23% 5517 171029 4.07%
1 170 5281 4.09% 117 3632 4.02% 161 4991 4.31% 5459 169216 4.02%
2 183 5695 4.41% 131 4070 4.51% 152 4738 4.09% 5482 169934 4.04%
3 181 5639 4.37% 130 4049 4.48% 154 4794 4.14% 5489 170163 4.05%
4 167 5190 4.02% 112 3501 3.88% 155 4808 4.15% 5429 168293 4.00%
5 161 4999 3.87% 109 3382 3.74% 151 4695 4.05% 5208 161462 3.84%
6 155 4805 3.72% 106 3303 3.66% 144 4476 3.86% 5134 159165 3.78%
7 153 4753 3.68% 104 3243 3.59% 144 4494 3.88% 5072 157239 3.74%
8 165 5141 3.98% 116 3626 4.01% 146 4552 3.93% 5408 167642 3.99%
9 179 5577 4.32% 127 3961 4.39% 150 4669 4.03% 5755 178392 4.24%
10 185 5761 4.46% 133 4124 4.57% 156 4859 4.19% 6042 187299 4.45%
11 169 5252 4.07% 118 3680 4.07% 154 4796 4.14% 5530 171419 4.08%
12 172 5352 4.15% 119 3714 4.11% 157 4873 4.21% 5758 178509 4.24%
13 174 5410 4.19% 122 3791 4.20% 158 4925 4.25% 5700 176690 4.20%
14 173 5381 4.17% 122 3782 4.19% 154 4801 4.14% 6049 187530 4.46%
15 179 5558 4.31% 125 3898 4.32% 159 4947 4.27% 5667 175682 4.18%
16 173 5387 4.17% 121 3761 4.16% 156 4845 4.18% 5903 182988 4.35%
17 183 5684 4.40% 130 4037 4.47% 155 4833 4.17% 6005 186162 4.43%
18 186 5779 4.48% 134 4163 4.61% 158 4909 4.24% 6114 189523 4.51%
19 177 5498 4.26% 123 3837 4.25% 161 5013 4.33% 5961 184788 4.39%
20 173 5384 4.17% 121 3772 4.18% 157 4885 4.22% 5727 177534 4.22%
21 171 5303 4.11% 116 3626 4.01% 160 4974 4.29% 5669 175749 4.18%
22 179 5579 4.32% 127 3966 4.39% 157 4881 4.21% 5796 179668 4.27%
23 176 5480 4.25% 120 3745 4.15% 167 5203 4.49% 5788 179417 4.27%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 25293 19.59% 1734006 41.23% /stats/usage_202503.html
2 15196 11.77% 9 0.00% /wp-cron.php
3 10861 8.41% 913887 21.73% /stats/usage_202402.html
4 10514 8.15% 902720 21.47% /stats/usage_202404.html
5 6119 4.74% 60546 1.44% /stats/
6 2892 2.24% 110782 2.63% /
7 2176 1.69% 6598 0.16% /wp-login.php
8 1078 0.84% 14233 0.34% /stats/usage_202411.html
9 1031 0.80% 90 0.00% /robots.txt
10 743 0.58% 6170 0.15% /stats/usage_202304.html
11 476 0.37% 942 0.02% /wp-includes/js/comment-reply.min.js
12 382 0.30% 3094 0.07% /stats/usage_202311.html
13 366 0.28% 8131 0.19% /stats/usage_202407.html
14 365 0.28% 3177 0.08% /stats/usage_201705.html
15 340 0.26% 9152 0.22% /stats/usage_202308.html
16 288 0.22% 620 0.01% /wp-content/plugins/be-gdpr/public/js/be-gdpr-public.js
17 288 0.22% 1918 0.05% /wp-content/themes/exponent/js/vendor/modernizr.js
18 287 0.22% 67 0.00% /wp-content/plugins/be-grid/js/vendor/debouncedresize.min.js
19 285 0.22% 124 0.00% /wp-content/plugins/be-grid/js/vendor/asyncloader.min.js
20 285 0.22% 1509 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
21 285 0.22% 9513 0.23% /wp-includes/js/jquery/jquery.min.js
22 284 0.22% 751 0.02% /wp-content/plugins/exponent-modules/public/js/exp-modules.min.js
23 284 0.22% 357 0.01% /wp-content/plugins/speed-booster-pack/public/js/inspage.js
24 284 0.22% 1228 0.03% /wp-includes/js/jquery/ui/tabs.min.js
25 283 0.22% 711 0.02% /wp-content/plugins/tatsu/public/js/vendor/es6-promise.auto.min.js
26 281 0.22% 281 0.01% /wp-content/plugins/be-grid/js/portfolio.min.js
27 281 0.22% 1468 0.03% /wp-content/plugins/tatsu/includes/typehub/public/js/webfont.min.js
28 280 0.22% 2183 0.05% /wp-content/plugins/be-gdpr/public/js/magnificpopup.min.js
29 279 0.22% 858 0.02% /wp-content/plugins/tatsu/public/js/tatsu-header.min.js
30 278 0.22% 2381 0.06% /wp-content/themes/exponent/js/main.js

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 25293 19.59% 1734006 41.23% /stats/usage_202503.html
2 10861 8.41% 913887 21.73% /stats/usage_202402.html
3 10514 8.15% 902720 21.47% /stats/usage_202404.html
4 2892 2.24% 110782 2.63% /
5 6119 4.74% 60546 1.44% /stats/
6 142 0.11% 42057 1.00% /wp-content/uploads/2019/04/woman-praying-hands-up.jpg
7 261 0.20% 20122 0.48% /wp-content/cache/minify/4cb56.css
8 197 0.15% 18190 0.43% /wp-content/plugins/tatsu/includes/icons/tatsu_icons/fonts/tatsu-icons.ttf
9 1078 0.84% 14233 0.34% /stats/usage_202411.html
10 144 0.11% 13838 0.33% /wp-content/uploads/2020/04/tevin-trinh-b8pzbmVNuZU-unsplash.jpg

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2892 2.24% 1706 21.67% /
2 25293 19.59% 1344 17.07% /stats/usage_202503.html
3 6119 4.74% 1150 14.61% /stats/
4 1078 0.84% 627 7.96% /stats/usage_202411.html
5 2176 1.69% 417 5.30% /wp-login.php
6 743 0.58% 301 3.82% /stats/usage_202304.html
7 10861 8.41% 259 3.29% /stats/usage_202402.html
8 366 0.28% 202 2.57% /stats/usage_202407.html
9 365 0.28% 195 2.48% /stats/usage_201705.html
10 340 0.26% 182 2.31% /stats/usage_202308.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 25293 19.59% 2224 28.12% /stats/usage_202503.html
2 2892 2.24% 1618 20.46% /
3 6119 4.74% 1167 14.76% /stats/
4 2176 1.69% 574 7.26% /wp-login.php
5 1078 0.84% 398 5.03% /stats/usage_202411.html
6 15196 11.77% 147 1.86% /wp-cron.php
7 10861 8.41% 143 1.81% /stats/usage_202402.html
8 236 0.18% 135 1.71% /uber-uns/
9 743 0.58% 124 1.57% /stats/usage_202304.html
10 340 0.26% 120 1.52% /stats/usage_202308.html

Top 30 of 1191 Total Referrers
# Hits Referrer
1 30084 23.31% - (Direct Request)
2 28607 22.16% https://copicsketch.ru
3 27441 21.26% https://geely-v-spb1.ru/
4 6799 5.27% https://glory-casinoonline.com/
5 4829 3.74% https://tankautospb.ru/
6 2654 2.06% https://sex-oglasi.com.hr
7 2519 1.95% https://sexoglasnik.com.hr
8 1459 1.13% https://www.google.com/search
9 1059 0.82% http://efgm.at/stats/usage_202411.html
10 651 0.50% https://getery.top
11 608 0.47% https://seksvibor.com
12 530 0.41% https://familyicon.ru
13 323 0.25% https://aviasales.tp.st/e2iLbJlB
14 219 0.17% http://efgm.at/stats/usage_202306.html
15 206 0.16% https://www.google.com/
16 163 0.13% http://efgm.at/stats/usage_202404.html
17 163 0.13% http://efgm.at/stats/usage_202407.html
18 158 0.12% http://efgm.at
19 149 0.12% http://efgm.at/stats/usage_201403.html
20 130 0.10% http://adapalene.xobor.de
21 95 0.07% http://ppt.cc/fVDbkx
22 90 0.07% http://efgm.at/stats/usage_202402.html
23 84 0.07% binance.com
24 84 0.07% https://efgm.at/wp-login.php
25 81 0.06% https://kr29.ru
26 75 0.06% http://aldactone-kopen.forumotion.me
27 75 0.06% http://ciclosporin.sandimmun.fwh.is
28 71 0.06% http://efgm.at/stats/usage_202503.html
29 70 0.05% http://ppt.cc/fMdzGx
30 65 0.05% http://ppt.cc/fbKM6x

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://case.edu/cgi-bin/newsline.plurl=https://www.rednal-tyres.com/tyres-solihull
2 2 50.00% https://www.4shared.com/office/5pu8qf-bku/campaign_smm_yang_sukses_conto.html

Top 15 of 880 Total User Agents
# Hits User Agent
1 15208 11.78% WordPress/6.6.2; https://www.efgm.at
2 13927 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13894 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13881 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13866 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 13644 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4528 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2099 1.63% Mozilla/4.0
9 2038 1.58% Opera/9.80
10 1939 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1921 1.49% Mozilla/5.0
12 1184 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
13 881 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 618 0.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
15 561 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129080 100.00% 90363 100.05% 4205494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23